IPANEMA SANDAL
Anise kidskin
Size guide
Womens sizes
|
|
||||
|---|---|---|---|---|
| FR / EUR | US | UK | Foot lenght in INCH | Foot lenght in CM |
| 35 | 5 | 1 | 8.8 | 22.3 |
| 36 | 6 | 2 | 9 | 23 |
| 36.5 | 6.5 | 2.5 | 9.2 | 23.5 |
| 37 | 7 | 3 | 9.3 | 23.6 |
| 37.5 | 7.5 | 3.5 | 9.5 | 24.1 |
| 38 | 8 | 4 | 9.6 | 24.3 |
| 38.5 | 8.5 | 4.5 | 9.8 | 24.9 |
| 39 | 9 | 5 | 9.8 | 25 |
| 39.5 | 9.5 | 5.5 | 10 | 25.4 |
| 40 | 10 | 6 | 10.1 | 25.6 |
| 40.5 | 10.5 | 6.5 | 10.2 | 26 |
| 41 | 11 | 7 | 10.4 | 26.4 |
| 41.5 | 11.5 | 7.5 | 10.5 | 26.7 |
| 42 | 12 | 8 | 10.6 | 27 |
Mens sizes
|
|
||||
|---|---|---|---|---|
| FR / EUR | US | UK | Foot lenght in INCH | Foot lenght in CM |
| 39 | 6 | 5 | 9.8 | 25 |
| 39.5 | 6.5 | 5.5 | 10 | 25.4 |
| 40 | 7 | 6 | 10.1 | 25.6 |
| 40.5 | 7.5 | 6.5 | 10.3 | 26.2 |
| 41 | 8 | 7 | 10.3 | 26.3 |
| 41.5 | 8.5 | 7.5 | 10.5 | 26.6 |
| 42 | 9 | 8 | 10.6 | 27 |
| 42.5 | 9.5 | 8.5 | 10.8 | 27.5 |
| 43 | 10 | 9 | 10.9 | 27.6 |
| 43.5 | 10.5 | 9.5 | 11 | 27.9 |
| 44 | 11 | 10 | 11.1 | 28.3 |
| 44.5 | 11.5 | 10.5 | 11.3 | 28.8 |
| 45 | 12 | 11 | 11.4 | 29 |
DESCRIPTION
The IPANEMA sandal captures the sun-kissed, sensual spirit of Brazilian beaches. Its minimalist and sophisticated design evokes the lightness of a string swimsuit, subtly revealing the foot through a play of fine, bare straps. Elegantly shaped with a rounded front, it softens the silhouette while enhancing its contemporary allure. Both relaxed and refined, this sandal feels like a second skin for summer.
Product Details
Sizing
This style fits true to size, choose your usual size.
Size guide
Womens sizes
|
|
||||
|---|---|---|---|---|
| FR / EUR | US | UK | Foot lenght in INCH | Foot lenght in CM |
| 35 | 5 | 1 | 8.8 | 22.3 |
| 36 | 6 | 2 | 9 | 23 |
| 36.5 | 6.5 | 2.5 | 9.2 | 23.5 |
| 37 | 7 | 3 | 9.3 | 23.6 |
| 37.5 | 7.5 | 3.5 | 9.5 | 24.1 |
| 38 | 8 | 4 | 9.6 | 24.3 |
| 38.5 | 8.5 | 4.5 | 9.8 | 24.9 |
| 39 | 9 | 5 | 9.8 | 25 |
| 39.5 | 9.5 | 5.5 | 10 | 25.4 |
| 40 | 10 | 6 | 10.1 | 25.6 |
| 40.5 | 10.5 | 6.5 | 10.2 | 26 |
| 41 | 11 | 7 | 10.4 | 26.4 |
| 41.5 | 11.5 | 7.5 | 10.5 | 26.7 |
| 42 | 12 | 8 | 10.6 | 27 |
Mens sizes
|
|
||||
|---|---|---|---|---|
| FR / EUR | US | UK | Foot lenght in INCH | Foot lenght in CM |
| 39 | 6 | 5 | 9.8 | 25 |
| 39.5 | 6.5 | 5.5 | 10 | 25.4 |
| 40 | 7 | 6 | 10.1 | 25.6 |
| 40.5 | 7.5 | 6.5 | 10.3 | 26.2 |
| 41 | 8 | 7 | 10.3 | 26.3 |
| 41.5 | 8.5 | 7.5 | 10.5 | 26.6 |
| 42 | 9 | 8 | 10.6 | 27 |
| 42.5 | 9.5 | 8.5 | 10.8 | 27.5 |
| 43 | 10 | 9 | 10.9 | 27.6 |
| 43.5 | 10.5 | 9.5 | 11 | 27.9 |
| 44 | 11 | 10 | 11.1 | 28.3 |
| 44.5 | 11.5 | 10.5 | 11.3 | 28.8 |
| 45 | 12 | 11 | 11.4 | 29 |
Care
Before the first use
Natural leathers are sensible to humidity and sun. We advise you to waterproof your products and to avoid any repetitive rubbing and contact with light colours.
A daily maintenance isn’t necessary
For leather, you can clean it with a soft, damp, lint-free cotton cloth; and with a polishing brush for suede.
After rain
Re-waterproofing is recommended from time to time, once the product has dried out of any heat source.